Service & Maintenance
Digital Light Meter
KG-75
DESCRIPTION
For Illuminance Testing for Indoor Facilities. Two measurement units : Lux and Fc.
| Range Selection | Auto Ranging |
| Sensor | Silicon photodiode and filter |
| Measurement Range | 0 to 99990Lux, 0 to 9999Fc |
| Features | Backlight LCD helps easy reading in dark place. |
| Sampling Rate | 2.5 times / sec |
| Power Supply | 9V 6F22 (x1) |
| Accessories | 9V 6F22 Battery (x1) (Installed), Instruction Manual |
| Dimensions | 192(H) x 67(W) x 44(D) mm, Approx. 198g |
| Display (LCD) | 11mm high |
