Service & Maintenance
Digital Insulation Tester
SK-3502
DESCRIPTION
Comparator Function. Data Memory (up to 100 data).Low Resistance Measurement. AC/DC Voltage Measurement.
| Features | Insulation resistance measurement for hybrid or electric cars. |
| Sampling Rate | 2 times / sec |
| Power Supply | 1.5V R6P or AA Batteries (x 8) |
| Accessories | 100-61 Test Leads, 945BBlack Alligator Clip, 1016 Carrying Case, 1.5V RW6P Batteries (x8), Spare Fus |
| CE Mark | CATⅣ 600V CLASSⅡand EMC |
| Dimensions | 120(H) x 130(W) x 70(D) mm, 600g |
| Display (LCD) | 4000 count LCD |
