Service & Maintenance
High Cost Performance, Temperature Measurement.
KU-2602
DESCRIPTION
Display hold & range hold functions. Auto power off. Reset function.
| Range Selection | Auto / Manual Ranging |
| Features | Tilt stand and test lead holder on rear side. |
| Sampling Rate | 2 times / sec |
| Power Supply | 1.5V R6P or AA Batteries (x2) |
| Accessories | Holster, 100-50 Test Leads, 818-02 Temperature Probe, 1.5V R6P Batteries (x2 & spare), Spare Fuses F |
| CE Mark | CATⅡ600V, CATⅢ 300V compliant |
| Dimensions | 155(H) x 75(W) x 29(D) mm, Approx. 180g |
| Display (LCD) | 4000 count LCD |
