Service & Maintenance
Handy Type Digital Multimeter
SK-6150
DESCRIPTION
Large LCD and bar graph. Dust proof and water resistant. MAX/MIN measurement. Difference measurement. Display hold & Auto power save.
| Range Selection | Auto / Manual Ranging |
| Sampling Rate | (Numerical) 3 times / sec, (Bargraph) 30 times / sec |
| Power Supply | 1.5V R6P or AA Batteries (x 2) |
| Accessories | 100-57 Test Leads, 1.5V R6P Batteries (x2), Instruction Manual |
| CE Mark | CAT Ⅱ 600V and EMC |
| Dimensions | 180(H) x 86(W) x 35(D) mm, Approx. 320g |
| Display (LCD) | (Numerical) 4000 count LCD, Maximum Reading 9999, (Bargraph) 40 segments (1 segment / 100 digits) |
